Details
Our essential commuter bike, the Bedford 8 is a fan favorite for getting around town without working up a sweat. Simple and utilitarian, the Bedford 8 beckons riders to hop on and go. The combination of a classic diamond frame accented by a vegan leather saddle and grips makes for our most sleek city bike. With 8 gears and puncture-resistant tires allowing you to conquer varied terrain, this bike is as versatile as it is handsome.
| Size | Height | Inseam |
|---|---|---|
| Small | 5'6" – 5'9" | 28" – 30" |
| Medium | 5'10" – 6'0" | 31" – 32" |
| Large | 6'1" – 6'4" | 32" – 35" |
Specs
| Frame | Lightweight Steel frame, rear carrier & down tube braze-ons |
|---|---|
| Fork | Brooklyn Bicycle Co. custom steel; front carrier braze-ons |
| Rims | Double-Walled Alloy, 32H with CNC Machined Brake Surface |
| Hubs |
Front Hub: Sealed-Bearing Alloy 32H Rear Hub: Sealed-Bearing Alloy 32H |
| Spokes | 14g stainless steel |
| Tires | Puncture-resistant 700x32 Tires |
| Bottom Bracket | Square-taper BSA English threaded-cartridge bottom bracket with sealed bearings |
| Crankset | 3-piece cold forged alloy with replaceable chain ring & integrated alloy chain guard |
| Shifters | 7-Speed Twist Grip Shift |
| Rear Derailleur | Shimano 8-Speed |
| Chain | KMC Heavy Duty with Rust Resistance |
| Brakes | Front & Rear Brakes: Caliper Brake with Alloy Lever |
| Brake Levers | Alloy |
| Handlebars | Brooklyn Bicycle Co. Custom relaxed ride alloy handlebars & 180mm alloy stem |
| Tape/Grips | Selle Royal Vegan Leather Comfort Grips |
| Stem | Threaded quill stem |
| Headset | 1” Threaded with Alloy cap, Semi-sealed with weather-seal ring |
| Seatpost | Alloy with integrated seat clamp and micro-adjust |
| Saddle | Selle Royal Vegan Leather Ergonomic Touring Saddle |
| Pedals | Brooklyn Bicycle Co. Alloy City Pedals |
| Accessories & Extras | Heavy-duty alloy center-mount kickstand |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Army Green / Medium | 811416021974 | 8D-BED-AG-M | BED22645725M |
| Army Green / Large | 811416021981 | 8D-BED-AG-L | BED22264039E |
| Matte Black / Small | 811416022001 | 8D-BED-MB-S | BED23516692L |
| Matte Black / Medium | 811416022018 | 8D-BED-MB-M | BED24397416M |
| Matte Black / Large | 811416022025 | 8D-BED-MB-L | BED23149631E |
| Raw / Small | 811416022032 | 8D-BED-RW-S | BED16589193L |
| Raw / Medium | 811416022049 | 8D-BED-RW-M | BED17699941M |
| Raw / Large | 811416022056 | 8D-BED-RW-L | BED16282157E |
