Details
Built for modern XC racing, this full-composite flyer tackles steep singletrack climbs and technical descents with speed and control. With FlexPoint Pro rear suspension and race-ready geometry, it puts you at the front of the pack.
Key Performance Factors:
Ultra-efficient
Advanced composite frameset is 241g lighter than previous generation. The bottom bracket area is stiffer for faster acceleration, and a steeper seat tube puts the rider in an efficient climbing position.
Superior control
FlexPoint Pro suspension delivers 100mm of smooth, active rear travel. The frameset features modern XC geometry including a slacker 67.5-degree head tube and 110mm suspension fork for technical descents.
29er stability and speed
Frame geometry and suspension are optimized for fast and stable 29-inch wheels. A longer reach and modified cockpit including a 35mm composite handlebar and alloy stem further boost balance and stability on XC terrain.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube Length (mm) | 390 | 420 | 465 | 495 |
| Seat Post Insertion Depth (mm) | 185 | 225 | 260 | 290 |
| Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
| Top Tube Length (mm) | 572 | 604 | 626 | 653 |
| Head Tube Length (mm) | 90 | 95 | 105 | 115 |
| Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
| Fork Rake (mm) | 44 | 44 | 44 | 44 |
| Trail (mm) | 109 | 109 | 109 | 109 |
| Wheelbase (mm) | 1127 | 1159 | 1183 | 1212 |
| Chain Stay Length (mm) | 435 | 435 | 435 | 435 |
| Bottom Bracket Drop (mm) | 42 | 42 | 42 | 42 |
| Stack (mm) | 589 | 593 | 603 | 612 |
| Reach (mm) | 420 | 450 | 470 | 495 |
| Stand Over Height (mm) | 745 | 750 | 777 | 800 |
| Handlebar Width (mm) | 760 | 760 | 760 | 760 |
| Stem Length (mm) | 60 | 70 | 70 | 70 |
| Crank Length (mm) | 170 | 175 | 175 | 175 |
| Wheel Size | 29" | 29" | 29" | 29" |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 163 - 172 | 5'4" - 5'8" |
| Medium | 171 - 180 | 5'7" - 5'11" |
| Large | 179 - 188 | 5'10" - 6'2" |
| X-Large | 187 - 198 | 6'2" - 6'6" |
Specs
| Frame | Advanced-grade composite front and rear triangles, 100mm FlexPoint Pro suspension, 12x148mm thru-axle |
|---|---|
| Fork | Fox 34 Float SC Performance Elite remote, 110mm, GRIP SL damper, 44mm offset, 15x110mm Kabolt |
| Rear Shock | Fox Float SL Performance Elite, 3-position remote, 165/45, custom tuned for Giant |
| Rims | Giant XCR 1 30 Carbon WheelSystem, 30mm IW |
| Hubs |
Front: Giant XC alloy, CenterLock Rear: Giant XC alloy, DT350 internal, 54t ratchet driver, CenterLock |
| Spokes | Sapim Laser |
| Tires | Maxxis Aspen 29x2.4, foldable, 120tpi, TLR, EXO, tubeless |
| Bottom Bracket | SRAM DUB, press fit |
| Crankset | SRAM XO Eagle Transmission with Quarq power meter, 32t, 55mm chainline |
| Shifters | SRAM AXS Pod, discrete clamp, 1x12 |
| Rear Derailleur | SRAM GX Eagle Transmission AXS |
| Cassette/Freewheel | SRAM GX Eagle Transmission, 12-speed ,10x52 |
| Chain | SRAM GX Eagle Transmission |
| Brakes | Shimano Deore XT BR-M8100, hydraulic |
| Rotors | Shimano RT-64 rotors [F]180mm, [R]160mm |
| Brake Levers | Shimano Deore XT BL-M8100 |
| Handlebars | Giant Contact SLR XC Flat, composite, 35mm |
| Tape/Grips | Giant XC Pro, 32mm silicone |
| Stem | Giant Contact SL XC, 35mm |
| Seatpost | Giant Contact Switch AT adjustable dropper, remote |
| Saddle | Giant Grit SL |
| Accessories & Extras | Giant/MRP CS chain guide, tubeless prepared, 2.4" max tire size, 34t max chainring size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Raw Carbon / Small / 29-Inch | 04711291103962 | 1008005104 |
| Raw Carbon / Medium / 29-Inch | 04711291103979 | 1008005105 |
| Raw Carbon / Large / 29-Inch | 04711291103986 | 1008005107 |