Details
Some roads are smooth, others are rough. This smooth-riding all-rounder handles it all, taking you from the main route to more adventurous options with confidence and control.
Key Performance Factors:
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
| Frame size | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Seat tube length (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
| Seat tube angle (deg) | 75 | 74 | 73.5 | 73 | 73 | 73 |
| Top tube length (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
| Head tube length (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
| Head tube angle (deg) | 71.5 | 71.75 | 72 | 72.5 | 72.5 | 72.5 |
| Fork rake (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
| Trail (mm) | 63 | 61 | 60 | 56 | 56 | 56 |
| Wheelbase (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
| Chain stay length (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
| BB drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| Stack (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
| Reach (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
| Stand over (in) | 727 | 759 | 783 | 810 | 829 | 856 |
| Handlebar width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| Stem length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
| Crank length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Wheelsize | 700C | 700C | 700C | 700C | 700C | 700C |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 165 - 175 | 5'5" - 5'9" |
| Medium | 171 - 181 | 5'7" - 5'11" |
| Large | 177 - 187 | 5'10" - 6'2" |
| X-Large | 183 - 193 | 6'0" - 6'4" |
| XX-Large | 189 - 199 | 6'2" - 6'6" |
Specs
| Pedals | Platform |
|---|---|
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Hubs | Giant alloy, 12mm thru-axle |
| Rims | Giant P-R2 Disc wheelset, alloy, [F]25mm, [R]25mm |
| Stem | Giant Contact, 8-degree |
| Chain | KMC X12 |
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
| Tires | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
| Brakes |
Shimano 105 hydraulic Giant MPH rotors [F]160mm, [R]160mm |
| Saddle | Giant Approach |
| Spokes | Sapim |
| Crankset | Shimano FC-RS520, 34/50 |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Shifters | Shimano 105, 2x12 |
| Handlebars | Giant Contact SL D-Fuse |
| Tape/Grips | Cork tape with gel |
| Brake Levers | Shimano 105 |
| Bottom Bracket | cartridge |
| Rear Derailleur | Shimano 105 RD-R7100 |
| Front Derailleur | Shimano 105 FD-R7000 |
| Accessories & Extras | fender mount, tubeless prepared, 38mm max tire size |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Frost Silver / Large / 700c | 4711291093201 | 1024019127 | CON22243351R |
| Frost Silver / Medium/Large / 700c | 4711291093195 | 1024019126 | CON23674645R |
| Frost Silver / X-Large / 700c | 4711291093218 | 1024019128 | CON23877478R |
| Frost Silver / Small / 700c | 4711291093171 | 1024019124 | CON22571927R |
| Frost Silver / Medium / 700c | 4711291093188 | 1024019125 | CON22179182R |
