Details
Some roads are smooth, others are rough. This smooth-riding all-rounder handles it all, taking you from the main route to more adventurous options with confidence and control.
Key Performance Factors
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
| Frame Size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 465 | 500 | 535 | 555 | 585 |
| Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| Top Tube Length (mm) | 535 | 550 | 565 | 580 | 595 |
| Head Tube Length (mm) | 135 | 150 | 170 | 190 | 215 |
| Head Tube Angle | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
| Fork Rake (mm) | 53 | 53 | 53 | 53 | 53 |
| Trail (mm) | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
| Wheelbase (mm) | 1003 | 1011 | 1015 | 1031 | 1046 |
| Chain Stay Length (mm) | 422 | 422 | 422 | 422 | 422 |
| Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 |
| Stack (mm) | 559 | 574 | 595 | 614 | 638 |
| Reach (mm) | 375 | 380 | 383 | 392 | 400 |
| Stand Over Height (mm) | 759 | 783 | 810 | 829 | 856 |
| Handlebar Width (mm) | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 90 | 100 | 100 | 110 | 110 |
| Crank Length (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 165 - 175 | 5'5" - 5'9" |
| Medium | 171 - 181 | 5'7" - 5'11" |
| Medium/Large | 177 - 187 | 5'10" - 6'2" |
| Large | 183 - 193 | 6'0" - 6'4" |
| X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
| Pedals | Sold Separately |
|---|---|
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Hubs | Giant alloy, 12mm thru-axle |
| Rims | Giant S-R2 Disc wheelset, alloy |
| Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:110mm |
| Chain | KMC X9 |
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
| Tires | Giant S-R3 AC, 700x32c (34mm) |
| Brakes | Tektro MD-C550 mechanical, Giant MPH rotors [F]160mm, [R]160mm |
| Saddle | Giant Approach |
| Spokes | Sapim |
| Crankset | Shimano Sora, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Seatpost | Giant D-Fuse, alloy, 14mm offset |
| Shifters | Shimano Sora |
| Handlebars | Giant Connect XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Tape/Grips | Velo cork tape with gel |
| Brake Levers | Shimano Sora |
| Bottom Bracket | cartridge |
| Rear Derailleur | Shimano Sora |
| Front Derailleur | Shimano Sora |
| Cassette/Freewheel | Shimano CS-HG400, 11x34 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Mars Dust / Large / 700c | 4711291095021 | 1024012227 | CON19346387T |
| Mars Dust / X-Large / 700c | 4711291095038 | 1024012228 | CON2015877T |
| Mars Dust / Medium / 700c | 4711291095007 | 1024012225 | CON19712201T |
| Mars Dust / Medium/Large / 700c | 4711291095014 | 1024012226 | CON20226421T |
| Mars Dust / Small / 700c | 4711291094994 | 1024012224 | CON19711928T |
| Black / Medium/Large / 700c | 4711291094871 | 1024012126 | CON17181753K |
| Black / Small / 700c | 4711291094857 | 1024012124 | CON16838929K |
| Black / X-Large / 700c | 4711291094895 | 1024012128 | CON17614740K |
| Black / Medium / 700c | 4711291094864 | 1024012125 | CON16642428K |
| Black / Large / 700c | 4711291094888 | 1024012127 | CON16949069K |
