Details
With its flat handlebar, comfortable upright positioning and smooth, powerful disc brakes, Roam combines the best qualities of a road bike and a mountain bike. Now you can follow your own route wherever it goes.
Key Performance Factors:
Agility and control
- Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
Smooth-riding comfort
- The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and EasyRide Tubeless tires let you run lower pressure for a smoother ride quality and a reduced risk of flats.
Integrated rack mounts
- Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
Techs & Features
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
D-Fuse Seatpost
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 420 | 460 | 500 | 550 |
| B | Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 590 | 600 | 610 | 625 |
| D | Head Tube Length (mm) | 115 | 130 | 145 | 160 |
| E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| F | Fork Rake (mm) | 42 | 42 | 42 | 42 |
| G | Trail (mm) | 85 | 85 | 85 | 85 |
| H | Wheelbase (mm) | 1088 | 1098 | 1109 | 1125 |
| I | Chain Stay Length (mm) | 450 | 450 | 450 | 450 |
| J | Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
| K | Stack (mm) | 606 | 620 | 634 | 648 |
| L | Reach (mm) | 404 | 410 | 416 | 427 |
| M | Stand Over Height (mm) | 725 | 756 | 788 | 827 |
| N | Handlebar Width (mm) | 640 | 680 | 680 | 680 |
| O | Stem Length (mm) | 70 | 80 | 90 | 100 |
| P | Crank Length (mm) | 170 | 170 | 175 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C |
| S | 5'3" 5'7" |
|---|---|
| M | 5'7" 5'11" |
| L | 5'11" 6'3" |
| XL | 6'3" 6'7" |
Specs
| Frame | ALUXX-grade aluminum, disc |
|---|---|
| Fork | SR Suntour NEX HLO 700C, 63mm |
| Rims | Giant double wall aluminum |
| Hubs | alloy, 28h |
| Spokes | stainless, 14g |
| Tires | Giant CrossCut, anti-puncture, 700x42c |
| Bottom Bracket | threaded |
| Crankset | forged alloy, 30/46 S:170mm, M:170mm, L:175mm, XL:175mm |
| Shifters | Shimano CUES U6000, 10-speed |
| Front Derailleur | Shimano CUES FDU6010 |
| Rear Derailleur | Shimano RDU602010 |
| Cassette/Freewheel | Shimano CS-LG40010D, 11x39 |
| Chain | KMC X11 |
| Brakes | Tektro TKD-143 hydraulic, [F]160mm, [R]160mm rotors |
| Brake Levers | Tektro TKD-143 |
| Handlebars | Giant Sport XC, 31.8mm S:64cm, M:68cm, L:68cm, XL:68cm |
| Tape/Grips | ErgoContact |
| Stem | Giant Sport, 8-degree S:60mm, M:70mm, L:80mm, XL:90mm |
| Seatpost | Giant D-Fuse, alloy, 350mm |
| Saddle | ErgoContact |
| Pedals | platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Asphalt Green / Small / 700 | 4711291136540 | 3082010194 |
| Asphalt Green / Medium / 700 | 4711291136557 | 3082010195 |
| Asphalt Green / Large / 700 | 4711291136564 | 3082010197 |
| Asphalt Green / X-Large / 700 | 4711291136571 | 3082010198 |
