Details
Push the pace on climbs, let loose on the descents. This aluminum hardtail gives you a feel for the trail with balanced, confident handling and a plush suspension fork.
Key Performance Factors
Proven alloy performance
- ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
- Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
XC control
- Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (29") | XL (29") | ||
---|---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 350 | 385 | 390 | 430 | 440 | 490 | 535 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 544 | 569 | 577 | 597 | 599 | 620 | 639 |
D | Head Tube Length (mm) | 95 | 115 | 95 | 130 | 105 | 125 | 140 |
E | Head Tube Angle | 67.5° | 67.5° | 68.5° | 67.5° | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 42 | 42 | 51 | 42 | 51 | 51 | 51 |
G | Trail (mm) | 103 | 103 | 94 | 103 | 94 | 94 | 94 |
H | Wheelbase (mm) | 1079 | 1106 | 1126 | 1137 | 1150 | 1172 | 1192 |
I | Chain Stay Length (mm) | 440 | 440 | 455 | 440 | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 45 | 45 | 55 | 45 | 55 | 55 | 55 |
K | Stack (mm) | 533 | 571 | 602 | 598 | 611 | 630 | 644 |
L | Reach (mm) | 385 | 405 | 404 | 425 | 424 | 439 | 454 |
M | Stand Over Height (mm) | 686 | 711 | 732 | 748 | 766 | 805 | 839 |
N | Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
O | Stem Length (mm) | 40 | 50 | 50 | 60 | 60 | 70 | 80 |
P | Crank Length (mm) | 165 | 170 | 170 | 175 | 175 | 175 | 175 |
Q | Wheel Size | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" | 29" |
SIZE | WAIST (inches) | HEIGHT RANGE |
---|---|---|
XS | 27.5 | 5'1" to 5'5" |
S | 27.5 | 5'4" to 5'8" |
S | 29 | 5'4" to 5'8" |
M | 27.5 | 5'7" to 5'10" |
M | 29 | 5'7" to 5'10" |
L | 29 | 5'9" to 6'1" |
XL | 29 | 6'0" to 6'4" |
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour XCM30, QR, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, ball bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5 or 29x2.2", wire bead |
Bottom Bracket | cartridge |
Crankset | ProWheel Charm, 30t (27.5) or 32t (29) XS: 165mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 175mm (29) L: 175mm (27.5) / 175mm (29) XL: 175mm (29) |
Shifters | microSHIFT SL-M9295, 1x9 |
Rear Derailleur | microSHIFT Advent M6195M |
Cassette/Freewheel | microSHIFT CS-H093, 11x46 |
Chain | KMC X9 |
Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Brake Levers | Tektro HDC M275 |
Handlebars | Giant Connect Trail, 31.8mm XS: 730mm (27.5) S: 780mm (27.5) / 780mm (29) M: 780mm (27.5) / 780mm (29) L: 780mm (27.5) / 780mm (29) XL: 780mm (29) |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (27.5) / 60mm (29) L: 70mm (27.5) / 70mm (29) XL: 80mm (29) |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) |
Saddle | Giant custom |
Pedals | Platform Pedals |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Phantom Green / Small / 29-inch | 4712878889040 | 2201106104 |
Phantom Green / X-Large / 29-inch | 4712878889071 | 2201106108 |