Details
Nothing is off-limits to the Embolden, a trail bike designed to conquer tricky climbs, rowdy descents, and chunky rock gardens with confidence.
Key Performance Factors
Wheel Options
Available in 27.5- and 29-inch wheel size options, select the Embolden that best fits you and where you want to ride.
Trail Ready
ALUXX-grade aluminum frame, tubeless wheelset, dropper seatpost, Liv Sylvia trail saddle and a 1x drivetrain allow you to tackle new technical terrain with confidence.
Custom Tuned Suspension
The 120mm of FlexPoint Suspension have been custom-tuned by women, for women to provide optimal performance for the rider and the bike’s intended use, resulting in improved traction and control.
| XS (27.5") | S (27.5") | |
|---|---|---|
| Seat Tube Length (mm) | 380 | 406 |
| Seat Post Insertion Depth (mm) | 145 | 170 |
| Seat Tube Angle | 74.0° | 74.0° |
| Top Tube Length (mm) | 565 | 580 |
| Head Tube Length (mm) | 95 | 100 |
| Head Tube Angle | 67.5° | 67.5° |
| Fork Rake (mm) | 43 | 43 |
| Trail (mm) | 103.6 | 103.6 |
| Wheelbase (mm) | 1109 | 1125 |
| Chain Stay Length (mm) | 435 | 435 |
| Bottom Bracket Drop (mm) | 20 | 20 |
| Stack (mm) | 560 | 565 |
| Reach (mm) | 404 | 418 |
| Stand Over Height (mm) | 690 | 705 |
| Handlebar Width (mm) | 750 | 750 |
| Stem Length (mm) | 40 | 40 |
| Crank Length (mm) | 165 | 170 |
| Wheel Size | 27.5" | 27.5" |
Specs
| Fork | Giant STL 34 RCL, 140mm, Boost 15x110 QR |
|---|---|
| Hubs | 27.5" and 29": [F] Giant MTB alloy, six-bolt, [R] Giant MTB alloy, 72 POE (Points of Engagement), six-bolt, HG driver body |
| Rims | 27.5" and 29": Giant TRA 2 wheelset, 6061 alloy, hookless, 30mm inner width, 40mm outer width, 21mm height, Wide Guard Technology |
| Stem | Giant Contact SL 35 27.5": XS: 40mm, S: 50mm 29": S: 50mm, M: 50mm, L: 60mm |
| Chain | KMC X-11 |
| Frame | ALUXX-grade aluminum, 120mm FlexPoint Suspension, 12x148mm thru-axle |
| Tires | 27.5": [F] Maxxis Minion DHF 27.5x2.6, EXO, TR [R] Maxxis Dissector 27.5x2.6, Dual, EXO, TR, tubeless 29": [F] Maxxis Minion DHF 29x2.5 WT, EXO, TR [R] Maxxis Dissector 29x2.4 WT, Dual, EXO, TR, tubeless |
| Brakes | Shimano BR-MT420, hydraulic, Shimano RT-26 rotors [F]180mm, [R]180mm |
| Saddle | Liv Sylvia |
| Spokes | Sapim, 28, J-bend |
| Crankset | Shimano CUES FC-U6000, 30t27.5": XS: 165mm, S: 170mmPraxis Cadet 30t29": S: 170mm, M: 170mm, L: 170mm |
| Seatpost | Giant Contact Switch AT dropper, remote 27.5": XS: 70-100mm travel / 30.9 x 315mmS: 70-100mm travel / 30.9 x 315mm29":S: 70-100mm travel / 30.9 x 315mmM: 110-140mm travel / 30.9 x 395mmL: 110-140mm travel / 30.9 x 395mm |
| Shifters | Shimano Cues SL-6000, 1x10 |
| Handlebars | Giant Contact TR35, 760x35mm, 20mm rise, alloy |
| Rear Shock | Suntour Raidon R, 184x44mm, recommended sag 30% |
| Tape/Grips | Liv Sole-O |
| Brake Levers | Shimano MT-401 |
| Bottom Bracket | 27.5" Shimano, threaded29" Praxis threaded |
| Rear Derailleur | Shimano CuesRD-U6000, Shadow+ |
| Front Derailleur | N/A |
| Cassette/Freewheel | Shimano CUES, CS-LG300, 11x48 |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black Diamond / Small / 29-Inch | 04711291143920 | 1033010104 |
| Black Diamond / Medium / 29-Inch | 04711291143937 | 1033010105 |
| Black Diamond / Large / 29-Inch | 04711291143944 | 1033010107 |
| Sangria / Small / 29-Inch | 04711291144002 | 1033010204 |
| Sangria / Large / 29-Inch | 04711291144026 | 1033010207 |