Details
If fast and flowy trails are calling your name, the Pique 29 is begging to come along. This cross-country bike climbs and descends with confidence-inspiring stability and speed.
Durable
The sturdy ALUXX SL-Grade Aluminum frame is tough and dependable for your most epic adventures.
Capable
29-inch wheels easily roll over small obstacles, while 100mm of Maestro suspension – tuned for women, by women – help absorb rougher trail.
Stable
An integrated dropper seatpost and clearance for up to 2.4-inch tires means you can confidently ride moderately technical terrain.
| Frame Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| A) SEAT TUBE LENGTH (mm) | 390 | 406 | 445 | 482 |
| B) SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
| C) TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
| D) HEAD TUBE LENGTH (mm) | 90 | 95 | 100 | 110 |
| E) HEAD TUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
| F) FORK RAKE (mm) | 51 | 51 | 51 | 51 |
| G) TRAIL (mm) | 92.9 | 92.9 | 92.9 | 92.9 |
| H) WHEELBASE (mm) | 1100 | 1115 | 1131 | 1147 |
| I) CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
| J) BOTTOM BRACKET DROP (mm) | 45 | 45 | 45 | 45 |
| K) STACK (mm) | 578 | 583 | 587 | 597 |
| L) REACH (mm) | 399 | 413 | 427 | 439 |
| M) STAND OVER HEIGHT (mm) | 694 | 703 | 724 | 755 |
| N) HANDLEBAR WIDTH (mm) | 720 | 720 | 740 | 740 |
| O) STEM LENGTH (mm) | 50 | 50 | 60 | 70 |
| P) CRANK LENGTH (mm) | 165 | 170 | 170 | 175 |
| Q) WHEEL SIZE | 29" | 29" | 29" | 29" |
| Size | Rider Height |
|---|---|
| X-Small | 4'10" - 5'4" |
| Small | 5'2" - 5'7" |
| Medium | 5'5" - 5'9" |
| Large | 5'7" - 6'0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX SL-Grade Aluminum, 100mm Maestro Suspension |
|---|---|
| Fork | RockShox Recon RL Silver, 100mm, Boost 15x110, tapered, 44mm offset, custom tuned for Liv |
| Rear Shock | Fox Float DPS Performance 165/45, custom tuned for Liv |
| Rims | Giant XCT 29, tubeless ready, sleeve-joint, 25mm inner width |
| Hubs | [F] Shimano 15x110, sealed bearing [R] Shimano 12x148, sealed bearing |
| Spokes | Sapim |
| Tires | [F] Maxxis Recon Race, 29x2.35, foldable, TLR, EXO, tubeless [R] Maxxis Recon Race, 29x2.25, foldable, TLR, EXO, tubeless |
| Bottom Bracket | Praxis, press fit |
| Crankset | Praxis Cadet Boost, 30t XS:165mm, S:170mm, M:170mm, L:175mm |
| Shifters | Shimano Deore M6100, 1x12 |
| Front Derailleur | Shimano Deore M6100 |
| Cassette/Freewheel | Shimano Deore M6100, 10x51 |
| Chain | KMC X-12 |
| Brakes | Shimano MT410, hydraulic, Shimano RT-56 rotors [F]180mm, [R]160mm |
| Brake Levers | Shimano MT-401 |
| Handlebars | Giant Contact XC, flat, 760x35mm |
| Tape/Grips | Liv Supera, single lock ring |
| Stem | Giant Contact SL XC, 35mm XS:50mm, S:50mm, M:60mm, L:70mm |
| Seatpost | Giant Contact Switch dropper, remote XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 100mm travel / 30.9 x 345mm L: 100mm travel / 30.9 x 345mm |
| Saddle | Fi'zi:k Vento Argo R5 |
| Pedals | platform |
| Accessories & Extras | tubeless prepared, max tire size 2.25", max chainring size 32t |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Purple Ash / Medium | 04712878789289 | 2201031105 | PIQ18860882H |