Details
GET ON THE DIRT AND RIDE YOUR WAY TO YOUR FIRST SINGLETRACK. TEMPT IS THAT FRIEND THAT OPENS A WHOLE NEW WORLD TO YOU.
KEY PERFORMANCE FACTORS
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
XC Control
A suspension fork offers control, comfort and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
Wheel size:
Sizes X-Small – Small: 27.5-inch
Sizes Medium – Large: 29-inch

| Size | Small | Medium | Large |
|---|---|---|---|
| SEAT TUBE LENGTH (A) (mm) | 370 | 420 | 450 |
| SEAT TUBE ANGLE (B) | 74.0° | 74.0° | 74.0° |
| TOP TUBE LENGTH (C) (mm) | 570 | 590 | 610 |
| HEAD TUBE LENGTH (D) (mm) | 90 | 95 | 105 |
| HEAD TUBE ANGLE (E) | 68.5° | 68.5° | 68.5° |
| FORK RAKE (F) (mm) | 51 | 51 | 51 |
| TRAIL (G) (mm) | 94.3 | 94.3 | 94.3 |
| WHEELBASE (H) (mm) | 1119 | 1139 | 1160 |
| CHAIN STAY LENGTH (I) (mm) | 455 | 455 | 455 |
| BOTTOM BRACKET DROP (J) (mm) | 55 | 55 | 55 |
| STACK (K) (mm) | 596 | 601 | 610 |
| REACH (L) (mm) | 399 | 418 | 435 |
| STAND OVER HEIGHT (M) | 705 | 737 | 757 |
| HANDLEBAR WIDTH (N) (mm) | 750 | 750 | 750 |
| STEM LENGTH (O) (mm) | 40 | 50 | 50 |
| CRANK LENGTH (P) (mm) | 170 | 170 | 175 |
| WHEEL SIZE (Q) | 29" | 29" | 29" |
| Frame Size | Height (inches) |
|---|---|
| X-Small | 4’11” to 5’4” |
| Small | 5'2” - 5’7” |
| Medium | 5’5” - 5’9” |
| Large | 5’7” - 5’11” |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX-Grade Aluminum, disc |
|---|---|
| Fork | SR Suntour XCM, QR, steel steerer |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Hubs | alloy, sealed bearing |
| Spokes | stainless, 14g |
| Tires | Kenda Booster 29x2.4", wire bead |
| Bottom Bracket | cartridge |
| Crankset | ProWheel Charm, 30t |
| Shifters | microSHIFT SL-M9295, 1x9 |
| Rear Derailleur | microSHIFT Advent |
| Cassette/Freewheel | microSHIFT, 12x46 |
| Chain | KMC X9 |
| Brakes | Tektro HDC TKD 149, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Brake Levers | Tektro TKD 149 |
| Handlebars | Giant Connect Trail, 31.8mm |
| Tape/Grips | Giant Sole-O |
| Stem | Giant Sport, 7-degree |
| Seatpost | Giant Sport, 30.9 |
| Saddle | Liv Sport |
| Pedals | MTB caged |
| Accessories & Extras | 2.4" max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Liquid Metal / X-Small / 27.5-inch | 04712878811287 | 2201123123 | TEM21691387L |
| Liquid Metal / Small / 27.5-inch | 04712878811294 | 2201123124 | TEM20312193L |
| Liquid Metal / Large / 29-inch | 04712878811348 | 2201120127 | TEM22698622L |
| Ocean Wave / Large / 29-inch | 04712878811423 | 2201120227 | TEM20711854E |
