Details
Marlin 4 is the gateway mountain bike that will take you from rail trails to singletrack. It's ideal for riders who want a mountain bike with knobby tires that can double as a rugged commuter. Disc brakes, front suspension, Shimano 14-speed shifting, and mounts for a rack and fenders make this a great bike for trail riders and campus commuters alike.
IT'S RIGHT FOR YOU IF…
You want an introductory mountain bike at an incredible price, but also want a commuter that's rugged enough to hop curbs on the way to class.
THE TECH YOU GET
A lightweight aluminum frame with internal routing to protect your cables and add to the bike's sleek look, trustworthy 14-speed Shimano shifting with a wide range of gearing so you always have the right gear for your terrain, powerful mechanical disc brakes, and a suspension fork that takes the edge off bumps and rough terrain.
THE FINAL WORD
Marlin is made for any adventure. The rack and fender mounts make it a great choice for commuters who want to get a little rad on the way to class or the grocery store.
WHY YOU'LL LOVE IT
- Marlin Gen 2 is ready to roll with easy to use features that help you get the best bang for your buck
- Rack and fender mounts make it easy to accessorize, so your mountain bike can double as a rugged commuter
- Smaller frame sizes (XS and S) have short-reach brake levers that make it easier and more comfortable for riders with smaller hands to brake confidently
- Marlin models in XS and S frame sizes have a curved top tube and a lower standover height that makes it easier for smaller riders to mount and dismount
- Like every model in the Marlin family, it's backed by Trek's lifetime warranty
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – X-Large: 29-inch
| Frame size letter | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Wheel size | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
| A — Seat tube (CM) | 34.3 | 36.8 | 41.9 | 44.4 | 47 | 52.1 |
| B — Seat tube angle | 73.5° | 73.5° | 71.9° | 71.9° | 71.9° | 71.9° |
| Effective seat tube angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| C — Head tube length (CM) | 9 | 9 | 9 | 9 | 10 | 12 |
| D — Head angle | 69.3° | 69.3° | 69.5° | 69.5° | 69.5° | 69.5° |
| E — Effective top tube (CM) | 54.4 | 55.5 | 60.2 | 61.8 | 63.8 | 65.9 |
| F — Bottom bracket height (CM) | 29.2 | 30.2 | 31 | 31 | 31 | 31 |
| G — Bottom bracket drop (CM) | 5.8 | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| H — Chainstay length (CM) | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
| I — Offset (CM) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| J — Trail (CM) | 8.8 | 8.8 | 9.3 | 9.3 | 9.3 | 9.3 |
| K — Wheelbase (CM) | 104.9 | 106.6 | 110 | 111.6 | 113.7 | 115.9 |
| L — Standover (CM) | 65.8 | 68.6 | 74.8 | 75.8 | 75.7 | 76.9 |
| M — Frame reach (CM) | 37.6 | 38.5 | 41.8 | 43.4 | 45.1 | 46.6 |
| N — Frame stack (CM) | 56.5 | 57.4 | 60.2 | 60.2 | 61.1 | 63 |
| Size | Rider Height Inches | Rider Height CM | Inseam Inches | Inseam CM |
|---|---|---|---|---|
| XS | 4'9" - 5'1" | 145 - 155 cm | 27" - 29" | 69 - 73 cm |
| S | 5'1" - 5'5" | 155 - 165 cm | 29" - 31" | 74 - 78 cm |
| M | 5'5" - 5'9" | 165 - 176 cm | 31" - 33" | 79 - 83 cm |
| M/L | 5'8" - 5'11" | 173 - 180 cm | 32" - 34" | 81 - 86 cm |
| L | 5'10" - 6'2" | 177 - 188 cm | 33" - 35" | 84 - 89 cm |
| XL | 6'2" - 6'5" | 188 - 195 cm | 35" - 36" | 89 - 91 cm |
| 2XL | 6'5" - 6'8" | 195 - 203 cm | 36" - 38" | 91 - 97 cm |
Specs
| Pedals | VP-536 nylon platform |
|---|---|
| Fork | SR Suntour XCE 28, coil spring, preload, 42mm offset for 27.5'' wheel, 100mm QR, 100mm travel |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Chain | KMC Z7, 7 speed |
| Frame | Alpha Silver Aluminum, curved top tube, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR |
| Brakes | Tektro MD-M280 mechanical disc // Tektro MD-M281 mechanical disc |
| Rotors | Tektro, 6-bolt, 160mm |
| Saddle | Bontrager Verse Short, stainless steel rails |
| Headset | Semi-integrated, 1-1/8'' |
| Crankset | ProWheel TM-CY10, 36/22, 170mm length |
| Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 330mm length |
| Shifters | Shimano EF500, 8 speed // Shimano EF500, 7 speed |
| Handlebars | Bontrager alloy, 31.8mm, 5mm rise, 690mm width |
| Tape/Grips | Bontrager XR Endurance Comp, lock-on |
| Bottom Bracket | VP BC73, 73mm, threaded cartridge |
| Rear Derailleur | Shimano Tourney TY300 |
| Front Derailleur | Shimano Altus M315, 34.9mm clamp, top swing, dual pull |
| Cassette/Freewheel | Shimano TZ500, 14-34, 7 speed |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Hex Blue / Medium/Large / 29-inch | 768682182673 | 5301851 | MAR278414652 |
| Dnister Black / Medium/Large / 29-inch | 768682161470 | 5301837 | MAR273170992 |
| Matte Hex Blue / Medium / 29-inch | 768682182376 | 5301850 | MAR264962712 |
| Crimson / Medium/Large / 29-inch | 768682182437 | 5301844 | MAR221555652 |
| Crimson / Medium / 29-inch | 768682182338 | 5301843 | MAR215615472 |
| Dnister Black / Medium / 29-inch | 768682161418 | 5301836 | MAR26631472 |
| Dnister Black / Small / 27.5-inch | 768682161234 | 5301835 | MAR2719612 |
| Matte Hex Blue / Large / 29-inch | 768682182734 | 5301852 | MAR262645542 |